|
Womens Mile - 2006 Australian rankings |
|
Home Return to Rankings 06 Aus 800m 06 Aus 1500m 06 Aus Mile 06 Aus 3000m 06 Aus 5000m |
| Rank | Time | Name | State | DOB | Place | Venue | Date |
| 1 | 4.29.15 | Sara Jamieson | V | 240375 | 1 | Melbourne | 18-Feb |
| 2 | 4.31.08 | Lisa Corrigan | N | 021284 | 2 | Melbourne | 18-Feb |
| 3 | 4.31.88 | Melissa Rollison | Q | 130483 | 3 | Melbourne | 18-Feb |
| 4 | 4.32.61 | Benita Johnson | V | 060579 | 4 | Melbourne | 18-Feb |
| 5 | 4.34.37 | Donna MacFarlane | T | 180677 | 5 | Melbourne | 18-Feb |
| 6 | 4.38.05 | Victoria Mitchell | V | 250482 | 6 | Melbourne | 18-Feb |
| 7 | 4.41.89 | Madeline Heiner | N | 150587 | 7 | Melbourne | 18-Feb |
| 8 | 4.56.36 | Margie Atthow | Q | 2 | Brisbane | 7-May | |
| 9 | 4.56.91 | Daina Surka | Q | 3 | Brisbane | 7-May | |
| mixed race | |||||||
| 4.44.85 | Emily Brichacek | A | 070790 | mix | Canberra | 17-Jan | |
| 4.55.55 | Sarah Salmon (Gbr) | A | 090974 | mix | Canberra | 17-Jan | |
This site was last updated 27-Dec-2006