|
Mens Mile - 2006 Australian rankings |
|
Home Return to Rankings 06 Aus 800m 06 Aus 1500m 06 Aus Mile 06 Aus 3000m 06 Aus 5000m |
| Rank | Time | Name | State | DOB | Place | Venue | Date |
| 1 | 3.53.14 | Craig Mottram | V | 180680 | 2 | Wanganui, Nzl | 11-Feb |
| 2 | 3.59.84 | Collis Birmingham | V | 271284 | 5 | Portland, USA | 4-May |
| 3 | 4.01.07 | Paul Hoffman | N | 170682 | 5 | Wanganui, Nzl | 11-Feb |
| 4 | 4.01.40 | Youcef Abdi | N | 071277 | 2 | Dublin, Ireland | 29-Jul |
| 5 | 4.01.55 | Louis Rowan | V | 080978 | 2 | Melbourne | 18-Feb |
| 6 | 4.03.41 | Jeremy Roff | N | 221183 | 6 | Melbourne | 9-Mar |
| 7 | 4.07.22 | Peter Nowill | Q | 150679 | 2 | Brisbane | 7-May |
| 8 | 4.07.79 | Philo Saunders | A | 311076 | 8 | Melbourne | 18-Feb |
| 9 | 4.08.50 | Nick Hudson | Q | 091172 | 3 | Brisbane | 7-May |
| 10 | 4.08.78 | Jayden Russ | Q | 180785 | 4 | Brisbane | 7-May |
| 11 | 4.11.33 | Anthony Craig | Q | 121080 | 5 | Brisbane | 7-May |
| indoors | |||||||
| 4.05.55 | Shawn Forrest | V | 100783 | 4 | New York, USA | 4-Feb |
This site was last updated 27-Dec-2006