|
Mens 3000m - 2006 Australian rankings |
|
Home Return to Rankings 06 Aus 800m 06 Aus 1500m 06 Aus Mile 06 Aus 3000m 06 Aus 5000m |
| Rank | Time | Name | State | DOB | Place | Venue | Date | VMC |
| 1 | 7.32.19 | Craig Mottram | V | 180680 | 1 | Athens, Greece | 17-Sep | |
| 2 | 7.59.60 | Youcef Abdi | N | 071277 | 1 | Sydney | 7-Jan | |
| 3 | 8.04.59 | Martin Dent | A | 080279 | 1 | Sydney | 11-Nov | |
| 4 | 8.05.15 | Jeremy Roff | N | 221183 | 2 | Sydney | 11-Nov | |
| 5 | 8.09.35 | Peter Nowill | Q | 150679 | 1 | Brisbane | 10-Nov | |
| 6 | 8.11.14 | Jeff Hunt | N | 240782 | 3 | Sydney | 11-Nov | |
| 7 | 8.12.51 | Philo Saunders | A | 311076 | 4 | Sydney | 11-Nov | |
| 8 | 8.13.69 | Brad Woods | N | 250486 | 5 | Sydney | 11-Nov | |
| 9 | 8.15.57 | Russell Dessaix-Chin | N | 240578 | 6 | Sydney | 11-Nov | |
| 10 | 8.16.48 | Nick Bromley | N | 230383 | 7 | Sydney | 11-Nov | |
| 11 | 8.17.97 | Mitch Frey | V | 280789 | 1 | Melbourne | 14-Dec | |
| 12 | 8.18.0 | Lee Troop | V | 220373 | 1 | Melbourne | 7-Dec | * |
| 13 | 8.18.7 | Michael Chettle | V | 060877 | 2 | Melbourne | 7-Dec | * |
| 14 | 8.18.75 | James Matthews | N | 8 | Sydney | 11-Nov | ||
| 15 | 8.19.42 | Brendan Woodman | V | 091285 | 1 | Melbourne | 11-Feb | |
| 16 | 8.19.66 | Scott Rantall | V | 110681 | 2 | Melbourne | 11-Feb | |
| 17 | 8.19.94 | Ryan Gregson | N | 260490 | 3 | Melbourne | 14-Dec | |
| 18 | 8.20.9 | Matt Bayley | V | 260289 | 1 | Melbourne | 18-Nov | |
| 19 | 8.22.09 | Rowan Walker | V | 120170 | 3 | Melbourne | 11-Feb | |
| 20 | 8.22.65 | Ben Guest | N | 160388 | 9 | Sydney | 11-Nov | |
| 21 | 8.23.25 | Sam Crowther | V | 061288 | 4 | Melbourne | 14-Dec | |
| 22 | 8.23.32 | Craig Semple | V | 221069 | 4 | Melbourne | 11-Feb | |
| 23 | 8.23.41 | Brenton Rowe | V | 170887 | 5 | Melbourne | 14-Dec | |
| 24 | 8.23.8 | Andrew White | V | 270585 | 1 | Melbourne | 21-Oct | |
| 25 | 8.24.08 | Scott McTaggart | A | 260277 | 1 | Canberra | 10-Jan | |
| 26 | 8.24.2 | Daniel Clark | V | 220385 | 2 | Melbourne | 21-Oct | |
| indoors | ||||||||
| 8.06.30 | Shawn Forrest | V | 100783 | 4 | Gainesville, USA | 25-Feb |
This site was last updated 27-Dec-2006