Mens 1500m - 2006 Australian rankings

Home   Return to Rankings    06 Aus 800m    06 Aus 1500m    06 Aus Mile    06 Aus 3000m    06 Aus 5000m 

Rank Time Name State DOB Place Venue Date VMC
1 3.33.97 Craig Mottram V 180680 5 Zurich, Switzerland 18-Aug  
2 3.35.38 Mark Fountain V 100382 6 Rieti, Italy 27-Aug  
3 3.39.58 Jeremy Roff N 221183 1 Sydney 19-Jan  
4 3.40.43 Corey Tucker A 191178 2 Sydney 19-Jan  
5 3.40.44 Brad Woods N 250486 1 Melbourne 14-Dec  
6 3.40.55 Collis Birmingham N 271284 3 Sydney 19-Jan  
7 3.40.74 Youcef Abdi N 071277 4 Tallin, Estonia 15-Aug  
8 3.40.81 Alastair Stevenson Q 280579 4 Sydney 19-Jan  
9 3.40.87 Lachlan Chisholm N 040580 5 Sydney 3-Feb  
10 3.40.98 David Byrne N 300181 2h Sydney 13-Jan  
11 3.41.05 Paul Hoffman N 170682 3 Sydney 3-Feb  
12 3.41.39 Louis Rowan V 080978 2 Canberra 26-Jan  
13 3.41.73 Mark Tucker V 150879 5 Sydney 19-Jan  
14 3.42.82 Tim Norton V 100884 7 Sydney 19-Jan  
15 3.44.78 Grant Page T 240182 5 Melbourne 14-Dec  
16 3.45.35 Philo Saunders A 311076 9 Sydney 19-Jan  
17 3.45.43 Mitch Kealey Q 280184 1 Brisbane 26-Oct  
18 3.46.22 Martin Dent A 080279 2 Brisbane 26-Oct  
19 3.46.33 Adam Graham Q 210487 1 Gold Coast 15-Jul  
20 3.47.82 Mark Abercromby N 260278 3 Brisbane 26-Oct  
21 3.48.5 David McNeill V 061086 1 Melbourne 7-Dec *
22 3.48.62 Julian Marsh V 301173 10 Canberra 26-Jan  
23 3.48.91 Jeff Riseley V 111186 1 Adelaide 27-Sep  
24 3.49.29 Daniel Clark V 220385 7 Melbourne 14-Dec  
25 3.49.54 Jayden Russ Q 180785 3 Brisbane 13-Jan  
26 3.49.67 Nick Hudson Q 091172 1 Brisbane 10-Mar  
27 3.49.87 Zac Ashkanasy V 100773 7h Sydney 2-Feb  
28 3.50.11 Peter Nowill Q 150679 2 Brisbane 10-Mar  
29 3.50.20 Andrew White V 270585 2 Melbourne 7-Jan  
30 3.50.3 Brenton Rowe V 170887 2 Melbourne 16-Mar *
31 3.50.40 Brendan Woodman V 091285 3 Melbourne 7-Jan  
32 3.50.50 Anthony Craig Q 121080 3 Brisbane 10-Mar  
33 3.50.97 Sam Murphy Q   5 Brisbane 26-Oct  
34 3.51.3 Brett Halls V 050278 3 Melbourne 7-Dec *
35 3.51.5 Kym Morgan S 011281 1 Adelaide 4-Jan  
36 3.51.64