Womens 800m - VMC all time rankings

    Mens 800m        Womens 800m        Mens 1500m        Womens 1500m        Mens 3000m         Womens 3000m 

 

 

All Performances         Individual Ranking      
Rank Name Club Time Date   Rank Name Club Time Date
1 Libby Allen Doncaster 2.05.5 08-Dec-05   1 Libby Allen Doncaster 2.05.5 08-Dec-05
2 Tamsyn Lewis Sandringham 2.07.1 18-Jan-07   2 Tamsyn Lewis Sandringham 2.07.1 18-Jan-07
3 Debbie Savage NSW 2.07.7 08-Dec-05   3 Debbie Savage NSW 2.07.7 08-Dec-05
4 Anna Worland Eureka 2.08.7 08-Dec-05   4 Anna Worland Eureka 2.08.7 08-Dec-05
5 Emma Baldwin Athletics Waverley 2.09.1 18-Jan-07   5 Emma Baldwin Athletics Waverley 2.09.1 18-Jan-07
6 Madeleine Pape Athletics Waverley 2.09.8 02-Nov-06   6 Madeleine Pape Athletics Waverley 2.09.8 02-Nov-06
7 Anne Fiedler Ringwood 2.10.0 08-Dec-05   7 Anne Fiedler Ringwood 2.10.0 08-Dec-05
8 Laren Miller Univ of WA 2.11.2 16-Mar-06   8 Laren Miller Univ of WA 2.11.2 16-Mar-06
9 Kylie Harris Deakin 2.11.5 08-Dec-05   9 Kylie Harris Deakin 2.11.5 08-Dec-05
10 Kaila McKnight Knox 2.12.2 18-Jan-07   10 Kaila McKnight Knox 2.12.2 18-Jan-07
11 Rebel Hendrie Univ of WA 2.12.3 16-Mar-06   11 Rebel Hendrie Univ of WA 2.12.3 16-Mar-06
12 Kaila McKnight Knox 2.12.6 16-Mar-06   12 Anneli Uys Frankston 2.13.3 16-Mar-06
13 Anna Worland Eureka 2.13.1 02-Nov-06   13 Emily Allen Doncaster 2.14.5 18-Jan-07
14 Anneli Uys Frankston 2.13.3 16-Mar-06   14 Narelle Bardsley Western Athletics 2.15.3 18-Jan-07
15 Kaila McKnight Knox 2.14.0 08-Dec-05   15 Hayley Tomlinson Box Hill 2.16.3 08-Dec-05
16 Emily Allen Doncaster 2.14.5 18-Jan-07   16 Kelsey Rau Deakin 2.16.3 02-Nov-06
17 Narelle Bardsley Western Athletics 2.15.3 18-Jan-07   17 Kate Wall Box Hill 2.16.6 18-Jan-07
18 Kaila McKnight Knox 2.15.4 02-Nov-06   18 Elizabeth French Athletics Essendon 2.16.9 18-Jan-07
19 Hayley Tomlinson Box Hill 2.16.3 08-Dec-05   19 Sarah Klein Frankston 2.18.1 18-Jan-07
20 Kelsey Rau Deakin 2.16.3 02-Nov-06   20 Victoria Brown Sandringham 2.18.2 16-Mar-06
21 Kate Wall Box Hill 2.16.6 18-Jan-07   21 Eliza Eddy MUAC 2.19.1 18-Jan-07
22 Elizabeth French Athletics Essendon 2.16.9 18-Jan-07   22 Laura Monagle Glenhuntly 2.19.4 18-Jan-07
23 Sarah Klein Frankston 2.18.1 18-Jan-07   23 Eliza Curnow Deakin 2.19.8 18-Jan-07
24 Victoria Brown Sandringham 2.18.2 16-Mar-06   24 Sarah Pinto Athletics Essendon 2.21.2 18-Jan-07
25 Elizabeth French Essendon 2.18.7 02-Nov-06   25 Lisa Biffin Eureka 2.22.4 18-Jan-07
26 Eliza Eddy MUAC 2.19.1 18-Jan-07   26 Ashlea Clifton Deakin 2.22.9 02-Nov-06
27 Laura Monagle Glenhuntly 2.19.4 18-Jan-07   27 Demi Erfurth Athletics Essendon 2.23.7 18-Jan-07
28 Eliza Curnow Deakin 2.19.8 18-Jan-07   28 Helena Montgomery Mentone 2.24.3 18-Jan-07
29 Kate Wall Box Hill 2.20.1 08-Dec-05   29 Carly Griffiths Knox 2.25.5 18-Jan-07
30 Laura Monagle Glenhuntly