Womens 1500m - VMC all time rankings

 

    Mens 800m        Womens 800m        Mens 1500m        Womens 1500m        Mens 3000m         Womens 3000m 

   
All Performances         Individual Ranking      
Rank Name Club Time Date   Rank Name Club Time Date
1 Libby Allen Doncaster 4.23.3 27-Oct-05   1 Libby Allen Doncaster 4.23.3 27-Oct-05
2 Lisa-Jane Weightman Preston 4.23.9 08-Dec-05   2 Lisa Jane Weightman Preston 4.24.9 16-Mar-06
3 Lisa-Jane Weightman Preston 4.24.5 27-Oct-05   3 Alicia Tye-Smith Knox 4.25.9 27-Oct-05
4 Lisa Jane Weightman Preston 4.24.9 16-Mar-06   4 Kate Seibold-Crosbie Sandringham 4.30.1 08-Dec-05
5 Alicia Tye-Smith Knox 4.25.9 27-Oct-05   5 Rachel Green Frankston 4.31.1 27-Oct-05
6 Lisa Weightman Preston 4.28.3 02-Nov-06   6 Sarah Hall SSH 4.33.3 08-Dec-05
7 Kate Seibold-Crosbie Sandringham 4.30.1 08-Dec-05   7 Fiona Nash Doncaster 4.33.5 02-Nov-06
8 Kate Seibold-Crosbie Sandringham 4.31.0 27-Oct-05   8 Martine Daniliuc Sandringham 4.33.9 07-Dec-06
9 Rachel Green Frankston 4.31.1 27-Oct-05   9 Alexandra Lavale Doncaster 4.34.8 02-Nov-06
10 Sarah Hall SSH 4.33.3 08-Dec-05   10 Rebecca Forlong Deakin 4.35.6 08-Dec-05
11 Fiona Nash Doncaster 4.33.5 02-Nov-06   11 Serena Coxhell Peninsula RR 4.36.4 08-Dec-05
12 Fiona Nash Doncaster 4.33.6 07-Dec-06   12 Michelle Harvey Tir Chonaill (Ire) 4.36.62 25-Oct-07
13 Martine Daniliuc Sandringham 4.33.9 07-Dec-06   13 Hayley Tomlinson Box Hill 4.38.1 27-Oct-05
14 Alexandra Lavale Doncaster 4.34.8 02-Nov-06   14 Elise Clayton Frankston 4.38.3 02-Nov-06
15 Rebecca Forlong Deakin 4.35.6 08-Dec-05   15 Josie Gellert Eureka 4.39.1 27-Oct-05
16 Serena Coxhell Peninsula RR 4.36.4 08-Dec-05   16 Narelle Bardsley Western Aths 4.41.1 02-Nov-06
17 Michelle Harvey Tir Chonaill (Ire) 4.36.62 25-Oct-07   17 Kaila McKnight Knox 4.42.0 27-Oct-05
18 Hayley Tomlinson Box Hill 4.38.1 27-Oct-05   18 Michelle Mathews Essendon 4.43.63 25-Oct-07
19 Elise Clayton Frankston 4.38.3 02-Nov-06   19 Bryony Coleman MUAC 4.44.3 07-Dec-06
20 Josie Gellert Eureka 4.39.1 27-Oct-05   20 Kate Wall Box Hill 4.44.8 07-Dec-06
21 Narelle Bardsley Western Aths 4.41.1 02-Nov-06   21 Sarah Grahame Frankston 4.44.8 27-Oct-05
22 Kaila McKnight Knox 4.42.0 27-Oct-05   22 Katie Duncan Knox 4.45.8 27-Oct-05
23 Josie Gellert Eureka 4.42.7 16-Mar-06   23 Madeleine Pape Ringwood 4.46.1 27-Oct-05
24 Kaila McKnight Knox 4.42.9 07-Dec-06   24 Georgie Buckley Deakin 4.47.36 25-Oct-07
25 Michelle Mathews Essendon 4.43.63 25-Oct-07   25 Anneli Uys Frankston 4.48.0 07-Dec-06
26 Bryony Coleman MUAC 4.44.3 07-Dec-06   26 Delwyn Hewitt Glenhuntly 4.49.6 16-Mar-06
27 Kate Wall Box Hill 4.44.8 07-Dec-06   27 Georgia Scott Deakin 4.49.7 16-Mar-06
28 Sarah Grahame Frankston 4.44.8 27-Oct-05   28 Georgie Chalmers Doncaster 4.50.3 02-Nov-06
29 Kate Wall Box Hill 4.45.0 02-Nov-06   29 Muriel Cummins Glenhuntly 4.51.2 08-Dec-05
30 Katie Duncan