Mens 3000m - VMC all time rankings

    Mens 800m        Womens 800m        Mens 1500m        Womens 1500m        Mens 3000m         Womens 3000m 

 

 

All Performances         Individual Ranking      
Rank Name Club Time Date   Rank Name Club Time Date
1 Richard Jeremiah Deakin 08.14.8 18-Jan-07   1 Richard Jeremiah Deakin 08.14.8 18-Jan-07
2 Michael Chettle Glenhuntly 08.16.4 18-Jan-07   2 Michael Chettle Glenhuntly 08.16.4 18-Jan-07
3 Lee Troop Athletics Chilwell 08.18.0 07-Dec-06   3 Lee Troop Athletics Chilwell 08.18.0 07-Dec-06
4 Michael Chettle Glenhuntly 08.18.7 07-Dec-06   4 Scott Rantall Deakin 08.19.5 18-Jan-07
5 Scott Rantall Deakin 08.19.5 18-Jan-07   5 Allan Failla Doncaster 08.22.5 18-Jan-07
6 Allan Failla Doncaster 08.22.5 18-Jan-07   6 Jason Woolhouse Deakin 08.23.0 18-Jan-07
7 Jason Woolhouse Deakin 08.23.0 18-Jan-07   7 Brenton Rowe MUAC 08.23.8 18-Jan-07
8 Brenton Rowe MUAC 08.23.8 18-Jan-07   8 Lachlan McArthur Doncaster 08.26.6 07-Dec-06
9 Lachlan McArthur Doncaster 08.26.6 07-Dec-06   9 Ben Toomey Knox 08.28.9 07-Dec-06
10 Ben Toomey Knox 08.28.9 07-Dec-06   10 Daniel Clark Box Hill 08.32.3 18-Jan-07
11 Daniel Clark Box Hill 08.32.3 18-Jan-07   11 Chris Hamer Box Hill 08.33.1 07-Dec-06
12 Chris Hamer Box Hill 08.33.1 07-Dec-06   12 Matt Coloe Box Hill 08.34.1 07-Dec-06
13 Matt Coloe Box Hill 08.34.1 07-Dec-06   13 Adam Didyk Adelaide Harriers 08.35.5 18-Jan-07
14 Adam Didyk Adelaide Harriers 08.35.5 18-Jan-07   14 Barry Lynch Box Hill 08.36.2 18-Jan-07
15 Barry Lynch Box Hill 08.36.2 18-Jan-07   15 Alan Craigie Box Hill 08.36.9 07-Dec-06
16 Alan Craigie Box Hill 08.36.9 07-Dec-06   16 Dane Verwey Frankston 08.41.3 18-Jan-07
17 Alan Craigie Box Hill 08.36.9 18-Jan-07   17 Tyson Popplestone Adelaide Hills 08.43.2 18-Jan-07
18 Dane Verwey Frankston 08.41.3 18-Jan-07   18 Nicholas Wightman Deakin 08.44.5 18-Jan-07
19 Tyson Popplestone Adelaide Hills 08.43.2 18-Jan-07   19 Andrew White Box Hill 08.49.6 07-Dec-06
20 Nicholas Wightman Deakin 08.44.5 18-Jan-07   20 Dan Hornery Sandringham 08.49.7 18-Jan-07
21 Andrew White Box Hill 08.49.6 07-Dec-06   21 Benjamin Norman Diamond Valley 08.50.0 07-Dec-06
22 Dan Hornery Sandringham 08.49.7 18-Jan-07   22 Rod de Highden Doncaster 08.52.1 18-Jan-07
23 Benjamin Norman Diamond Valley 08.50.0 07-Dec-06   23 Duer Yoa Knox 08.54.3 07-Dec-06
24 Dan Hornery Sandringham 08.50.1 07-Dec-06   24 Troy Duncan Knox 08.55.0 18-Jan-07
25 Rod de Highden Doncaster 08.52.1 18-Jan-07   25 Ryan Mathews Athletics Essendon 08.56.0 18-Jan-07
26 Benjamin Norman Diamond Valley 08.52.7 18-Jan-07   26 Sam Ellis Eureka 08.56.1 18-Jan-07
27 Duer Yoa Knox 08.54.3 07-Dec-06   27 Jason Eagleton Sandringham 08.56.2 07-Dec-06
28 Troy Duncan Knox 08.55.0 18-Jan-07   28 Paul Martinico Sandringham 08.56.9 18-Jan-07
29 Ryan Mathews Athletics Essendon 08.56.0 18-Jan-07   29 Dane Frey Frankston 08.59.1 18-Jan-07
30 Sam Ellis Eureka