Mens 1500m - VMC all time rankings

    Mens 800m        Womens 800m        Mens 1500m        Womens 1500m        Mens 3000m         Womens 3000m 

All Performances         Individual Ranking      
Rank Name Club Time Date   Rank Name Club Time Date
1 Louis Rowan Deakin 3.40.0 08-Dec-05   1 Louis Rowan Deakin 3.40.0 08-Dec-05
2 Louis Rowan Deakin 3.41.3 27-Oct-05   2 Mark Tucker Geelong 3.42.4 27-Oct-05
3 Mark Tucker Geelong 3.42.4 27-Oct-05   3 P.J.Bosch South Australia 3.48.2 27-Oct-05
4 P.J.Bosch South Australia 3.48.2 27-Oct-05   4 David McNeill Old Xaverians 3.48.5 07-Dec-06
5 David McNeill Old Xaverians 3.48.5 07-Dec-06   5 Brad Dyson Glenhuntly 3.48.8 27-Oct-05
6 Brad Dyson Glenhuntly 3.48.8 27-Oct-05   6 Zac Ashkanasy Ajax Maccabi 3.48.8 08-Dec-05
7 Zac Ashkanasy Ajax Maccabi 3.48.8 08-Dec-05   7 Tim Norton Ringwood 3.49.1 08-Dec-05
8 Tim Norton Ringwood 3.49.1 08-Dec-05   8 Julian Kuppler Glenhuntly 3.49.3 27-Oct-05
9 Julian Kuppler Glenhuntly 3.49.3 27-Oct-05   9 Grant Schmidlechner Doncaster 3.49.5 27-Oct-05
10 Grant Schmidlechner Doncaster 3.49.5 27-Oct-05   10 Mark Gorski Essendon 3.49.9 08-Dec-05
11 Mark Gorski Essendon 3.49.9 08-Dec-05   11 Martin Dent Weston Creek ACT 3.49.9 16-Mar-06
12 Martin Dent Weston Creek ACT 3.49.9 16-Mar-06   12 Brenton Rowe Deakin 3.50.3 16-Mar-06
13 Brenton Rowe Deakin 3.50.3 16-Mar-06   13 Andrew White Box Hill 3.50.5 08-Dec-05
14 Matt Coloe Box Hill 3.50.5 27-Oct-05   14 Matt Coloe Box Hill 3.50.5 27-Oct-05
15 Andrew White Box Hill 3.50.5 08-Dec-05   15 Allan Failla Doncaster 3.50.7 08-Dec-05
16 Allan Failla Doncaster 3.50.7 08-Dec-05   16 Philo Saunders Weston Creek ACT 3.50.9 16-Mar-06
17 Allan Failla Doncaster 3.50.9 27-Oct-05   17 Daniel Clark Box Hill 3.51.0 07-Dec-06
18 Philo Saunders Weston Creek ACT 3.50.9 16-Mar-06   18 Brett Halls Glenhuntly 3.51.3 07-Dec-06
19 Daniel Clark Box Hill 3.51.0 07-Dec-06   19 Jeffrey Riseley Knox 3.51.5 07-Dec-06
20 Julian Kuppler Glenhuntly 3.51.3 08-Dec-05   20 Mitch Frey Frankston 3.51.7 02-Nov-06
21 Brett Halls Glenhuntly 3.51.3 07-Dec-06   21 David Ruschena Glenhuntly 3.51.9 27-Oct-05
22 Mark Gorski Essendon 3.51.5 27-Oct-05   22 Marcus Morgan St George NSW 3.52.1 27-Oct-05
23 Jeffrey Riseley Knox 3.51.5 07-Dec-06   23 Nick Ashton Deakin 3.53.0 07-Dec-06
24 Mitch Frey Frankston 3.51.7 02-Nov-06   24 Liam Adams Essendon 3.53.08 25-Oct-07
25 David Ruschena Glenhuntly 3.51.9 27-Oct-05   25 Sam Crowther Knox 3.53.4 07-Dec-06
26 Marcus Morgan St George NSW 3.52.1 27-Oct-05   26 Stephen Dineen Box Hill 3.54.0 07-Dec-06
27 Nick Ashton Deakin 3.53.0 07-Dec-06   27 Mark Cornish Eureka 3.54.5 27-Oct-05
28 Liam Adams Essendon 3.53.08 25-Oct-07   28 Matthew Fox Gold Coast Victory 3.55.17 25-Oct-07
29 Daniel Clark Box Hill 3.53.2 02-Nov-06   29 Jonny Matthews Sandringham 3.55.74 25-Oct-07
30 Andrew White Box Hill 3.53.4 27-Oct-05   30 Dean Huffer Yallourn-Newborough 3.55.88 25-Oct-07
31 Sam Crowther Knox 3.53.4 07-Dec-06   31 Mark Seen