Meet 2: 7th December 2006 - 1500m Results

 Home      Return to Results     3000m Results

 

 

 
Event 1500m Men A        
Place Name Club Time Personal Best PB
1 David McNeill Old Xaverians 3.48.5 3:52.10
2 Daniel Clark Box Hill 3.51.0 3:53.10
3 Brett Halls Glenhuntly 3.51.3 3:51.68
4 Jeffrey Riseley Knox 3.51.5 3:48.90  
5 Nick Ashton Deakin 3.53.0 3:53.73
6 Sam Crowther Knox 3.53.4 3:56.00
7 Stephen Dineen Box Hill 3.54.0 3:57.00
8 Adrian Patti Doncaster 3.56.3 3:53.00  
9 Xavier Chapman St Kevin's 3.56.7 3:57.00
10 Nicholas Wightman Deakin 3.57.0 3:56.00  
11 Julian Kuppler Glenhuntly 3.59.0 3:49.30  
12 Paul Morgan United Collegians 4.02.4 3:53.70  
13 Stephen Kelly Box Hill 4.06.0 3:57.00  
Pace Josh Schmidt East Melbourne      
           
         
Event 1500m Women A        
Place Name Club Time Personal Best PB
1 Fiona Nash Doncaster 4.33.6 4:33.00  
2 Martine Daniliuc Sandringham 4.33.9 5:04.00
3 Kaila McKnight Knox 4.42.9 4:40.50  
4 Bryony Coleman MUAC 4.44.3 4:43.00  
5 Kate Wall Box Hill 4.44.8 4:45.00
6 Anneli Uys Frankston 4.48.0 4:33.00  
7 Alison Smith MUAC 4.54.9 4:53.00  
8 Kristen Wyatt Athletics Chilwell 4.55.9 4:48.00  
9 Jane Hodgskin Richmond 4.59.7 4:55.80  
10 Eliza Eddy MUAC 5.00.8 4:39.00  
11 Margie Conley Box Hill 5.05.2 5:03.70  
12 Lisa Biffin Eureka 5.07.5 4:40.00  
13 Liz Dobson Box Hill 5.13.2 5:04.90  
14 Claire Baxter MUAC 5.13.6 5:10.80  
15 Amy Cashin Western Aths 5.16.8 5:23.00
16 Melinda Missen Richmond 5.23.7 5:07.00  
17 Alice Sweeting Western Aths 5.26.6 5:30.00
         
         
Event Graded 1        
Place Name Club Time Personal Best PB
1 Navin Arunasalam Box Hill 3.57.4 3:59.00
2 Simon Taylor Geelong Guild